Usage Statistics for blackfriars-law.com

Summary Period: March 2022
Generated 01-Apr-2022 13:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 10265
Total Files 5364
Total Pages 4765
Total Visits 3465
Total KBytes 99301
Total Unique Sites 1429
Total Unique URLs 512
Total Unique Referrers 82
Total Unique Usernames 1
Total Unique User Agents 379
. Avg Max
Hits per Hour 13 249
Hits per Day 331 689
Files per Day 173 554
Pages per Day 153 373
Sites per Day 46 103
Visits per Day 111 160
KBytes per Day 3203 7287
Hits by Response Code
Undefined response code 0.10% 10
Code 200 - OK 52.26% 5364
Code 302 - Found 0.15% 15
Code 304 - Not Modified 0.23% 24
Code 400 - Bad Request 3.97% 408
Code 401 - Unauthorized 5.92% 608
Code 403 - Forbidden 0.09% 9
Code 404 - Not Found 37.28% 3827

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 383 3.73% 227 4.23% 196 4.11% 153 4.42% 103 7.21% 4186 4.22%
2 591 5.76% 384 7.16% 254 5.33% 133 3.84% 81 5.67% 6388 6.43%
3 238 2.32% 59 1.10% 140 2.94% 108 3.12% 67 4.69% 389 0.39%
4 371 3.61% 210 3.91% 129 2.71% 108 3.12% 79 5.53% 4787 4.82%
5 388 3.78% 148 2.76% 147 3.08% 118 3.41% 78 5.46% 3460 3.48%
6 219 2.13% 105 1.96% 129 2.71% 86 2.48% 64 4.48% 2363 2.38%
7 689 6.71% 554 10.33% 373 7.83% 160 4.62% 93 6.51% 6888 6.94%
8 342 3.33% 162 3.02% 125 2.62% 107 3.09% 80 5.60% 4471 4.50%
9 418 4.07% 176 3.28% 171 3.59% 131 3.78% 71 4.97% 2612 2.63%
10 412 4.01% 227 4.23% 171 3.59% 110 3.17% 93 6.51% 3299 3.32%
11 297 2.89% 141 2.63% 105 2.20% 88 2.54% 83 5.81% 3396 3.42%
12 152 1.48% 56 1.04% 133 2.79% 106 3.06% 65 4.55% 329 0.33%
13 291 2.83% 123 2.29% 132 2.77% 111 3.20% 68 4.76% 3139 3.16%
14 253 2.46% 151 2.82% 176 3.69% 102 2.94% 66 4.62% 1546 1.56%
15 410 3.99% 303 5.65% 162 3.40% 108 3.12% 78 5.46% 6515 6.56%
16 374 3.64% 197 3.67% 145 3.04% 124 3.58% 82 5.74% 5028 5.06%
17 316 3.08% 117 2.18% 121 2.54% 95 2.74% 62 4.34% 2502 2.52%
18 238 2.32% 106 1.98% 130 2.73% 113 3.26% 64 4.48% 2226 2.24%
19 187 1.82% 70 1.30% 115 2.41% 104 3.00% 66 4.62% 1261 1.27%
20 216 2.10% 64 1.19% 113 2.37% 95 2.74% 56 3.92% 1199 1.21%
21 206 2.01% 99 1.85% 109 2.29% 104 3.00% 68 4.76% 1883 1.90%
22 614 5.98% 240 4.47% 230 4.83% 130 3.75% 73 5.11% 2816 2.84%
23 452 4.40% 203 3.78% 138 2.90% 109 3.15% 61 4.27% 4199 4.23%
24 143 1.39% 47 0.88% 98 2.06% 88 2.54% 50 3.50% 856 0.86%
25 411 4.00% 286 5.33% 124 2.60% 108 3.12% 70 4.90% 7287 7.34%
26 209 2.04% 102 1.90% 110 2.31% 99 2.86% 66 4.62% 1941 1.95%
27 248 2.42% 119 2.22% 135 2.83% 121 3.49% 72 5.04% 2418 2.44%
28 228 2.22% 109 2.03% 131 2.75% 110 3.17% 68 4.76% 2993 3.01%
29 433 4.22% 294 5.48% 214 4.49% 118 3.41% 79 5.53% 3858 3.88%
30 289 2.82% 175 3.26% 163 3.42% 99 2.86% 63 4.41% 2650 2.67%
31 247 2.41% 110 2.05% 146 3.06% 122 3.52% 63 4.41% 2417 2.43%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 206 2.01% 2 68 1.27% 5 158 3.32% 21 641 0.65%
1 6 187 1.82% 1 38 0.71% 4 148 3.11% 10 319 0.32%
2 12 390 3.80% 7 224 4.18% 6 197 4.13% 105 3261 3.28%
3 10 325 3.17% 3 112 2.09% 4 151 3.17% 106 3291 3.31%
4 8 262 2.55% 4 124 2.31% 5 158 3.32% 83 2568 2.59%
5 14 451 4.39% 3 106 1.98% 7 232 4.87% 38 1181 1.19%
6 20 641 6.24% 10 315 5.87% 8 250 5.25% 154 4774 4.81%
7 19 598 5.83% 10 331 6.17% 7 245 5.14% 162 5013 5.05%
8 11 353 3.44% 6 205 3.82% 5 157 3.29% 129 4008 4.04%
9 13 433 4.22% 9 289 5.39% 5 183 3.84% 181 5624 5.66%
10 13 409 3.98% 8 268 5.00% 6 205 4.30% 172 5347 5.39%
11 27 851 8.29% 20 641 11.95% 10 332 6.97% 390 12083 12.17%
12 15 465 4.53% 11 363 6.77% 6 204 4.28% 182 5643 5.68%
13 15 494 4.81% 8 274 5.11% 9 290 6.09% 207 6410 6.46%
14 19 595 5.80% 10 330 6.15% 8 266 5.58% 147 4570 4.60%
15 14 436 4.25% 9 286 5.33% 5 172 3.61% 185 5742 5.78%
16 16 511 4.98% 9 296 5.52% 8 248 5.20% 152 4701 4.73%
17 16 519 5.06% 6 210 3.91% 6 201 4.22% 136 4226 4.26%
18 11 346 3.37% 5 164 3.06% 5 182 3.82% 127 3938 3.97%
19 9 301 2.93% 3 115 2.14% 4 148 3.11% 64 1988 2.00%
20 13 414 4.03% 6 188 3.50% 5 155 3.25% 145 4506 4.54%
21 11 366 3.57% 6 192 3.58% 5 170 3.57% 132 4095 4.12%
22 11 355 3.46% 2 82 1.53% 5 156 3.27% 62 1919 1.93%
23 11 357 3.48% 4 143 2.67% 5 157 3.29% 111 3451 3.48%

Top 30 of 512 Total URLs
# Hits KBytes URL
1 1222 11.90% 5680 5.72% /
2 142 1.38% 76 0.08% /cpsess4591736990/3rdparty/roundcube/
3 115 1.12% 2481 2.50% /vendor/bootstrap/js/popper.js
4 114 1.11% 91 0.09% /vendor/countdowntime/countdowntime.js
5 114 1.11% 197 0.20% /vendor/tilt/tilt.jquery.min.js
6 113 1.10% 52 0.05% /js/main.js
7 113 1.10% 1495 1.51% /vendor/bootstrap/js/bootstrap.min.js
8 113 1.10% 3347 3.37% /vendor/countdowntime/moment-timezone-with-data.min.js
9 113 1.10% 1887 1.90% /vendor/countdowntime/moment.min.js
10 112 1.09% 3462 3.49% /vendor/jquery/jquery-3.2.1.min.js
11 112 1.09% 2144 2.16% /vendor/select2/select2.min.js
12 111 1.08% 281 0.28% /vendor/countdowntime/moment-timezone.min.js
13 102 0.99% 667 0.67% /fonts/font-awesome-4.7.0/css/font-awesome.min.css
14 102 0.99% 298 0.30% /vendor/animate/animate.css
15 101 0.98% 219 0.22% /css/main.css
16 101 0.98% 793 0.80% /css/util.css
17 101 0.98% 1682 1.69% /vendor/bootstrap/css/bootstrap.min.css
18 100 0.97% 177 0.18% /vendor/select2/select2.min.css
19 88 0.86% 298 0.30% /images/icons/blackfriars-logo.png
20 82 0.80% 3449 3.47% /fonts/Lato/Lato-Bold.ttf
21 82 0.80% 3443 3.47% /fonts/Lato/Lato-Regular.ttf
22 81 0.79% 5206 5.24% /fonts/Poppins/Poppins-Regular.ttf
23 81 0.79% 6065 6.11% /fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2
24 80 0.78% 38 0.04% /cpsess5236888271/3rdparty/roundcube/
25 80 0.78% 5102 5.14% /fonts/Poppins/Poppins-Bold.ttf
26 78 0.76% 20207 20.35% /images/bg01.jpg
27 72 0.70% 154 0.16% /cpsess1188805332/3rdparty/roundcube/
28 70 0.68% 31 0.03% /cpsess5004383415/3rdparty/roundcube/
29 66 0.64% 252 0.25% /images/icons/favicon.ico
30 42 0.41% 130 0.13% /cpsess2175026734/3rdparty/roundcube/

Top 10 of 512 Total URLs By KBytes
# Hits KBytes URL
1 78 0.76% 20207 20.35% /images/bg01.jpg
2 81 0.79% 6065 6.11% /fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2
3 1222 11.90% 5680 5.72% /
4 81 0.79% 5206 5.24% /fonts/Poppins/Poppins-Regular.ttf
5 80 0.78% 5102 5.14% /fonts/Poppins/Poppins-Bold.ttf
6 112 1.09% 3462 3.49% /vendor/jquery/jquery-3.2.1.min.js
7 82 0.80% 3449 3.47% /fonts/Lato/Lato-Bold.ttf
8 82 0.80% 3443 3.47% /fonts/Lato/Lato-Regular.ttf
9 113 1.10% 3347 3.37% /vendor/countdowntime/moment-timezone-with-data.min.js
10 115 1.12% 2481 2.50% /vendor/bootstrap/js/popper.js

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1222 11.90% 1316 83.29% /
2 1 0.01% 109 6.90% /feed/
3 142 1.38% 22 1.39% /cpsess4591736990/3rdparty/roundcube/
4 14 0.14% 22 1.39% /wp-content/
5 18 0.18% 18 1.14% /wordpress/
6 72 0.70% 11 0.70% /cpsess1188805332/3rdparty/roundcube/
7 70 0.68% 9 0.57% /cpsess5004383415/3rdparty/roundcube/
8 80 0.78% 9 0.57% /cpsess5236888271/3rdparty/roundcube/
9 39 0.38% 9 0.57% /cpsess9404088100/3rdparty/roundcube/
10 4 0.04% 7 0.44% /_profiler/phpinfo

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1222 11.90% 1411 84.39% /
2 1 0.01% 106 6.34% /feed/
3 142 1.38% 24 1.44% /cpsess4591736990/3rdparty/roundcube/
4 14 0.14% 22 1.32% /wp-content/
5 18 0.18% 18 1.08% /wordpress/
6 72 0.70% 12 0.72% /cpsess1188805332/3rdparty/roundcube/
7 70 0.68% 10 0.60% /cpsess5004383415/3rdparty/roundcube/
8 80 0.78% 10 0.60% /cpsess5236888271/3rdparty/roundcube/
9 39 0.38% 10 0.60% /cpsess9404088100/3rdparty/roundcube/
10 4 0.04% 6 0.36% /templates/beez3/

Top 30 of 1429 Total Sites
# Hits Files KBytes Visits Hostname
1 871 8.49% 835 15.57% 5899 5.94% 76 2.19% 41.87.72.102
2 215 2.09% 202 3.77% 2425 2.44% 13 0.38% 20.113.142.13
3 211 2.06% 198 3.69% 2377 2.39% 9 0.26% 104.215.120.61
4 192 1.87% 0 0.00% 232 0.23% 7 0.20% 202.46.29.148
5 185 1.80% 0 0.00% 224 0.23% 0 0.00% 20.108.8.50
6 148 1.44% 26 0.48% 183 0.18% 116 3.35% msnbot-157-55-39-197.search.msn.com
7 110 1.07% 44 0.82% 531 0.53% 9 0.26% ec2-3-15-195-129.us-east-2.compute.amazonaws.com
8 108 1.05% 42 0.78% 507 0.51% 9 0.26% 20.121.212.58
9 106 1.03% 101 1.88% 2843 2.86% 4 0.12% 41-184-54-60.rv.ipnxtelecoms.com
10 102 0.99% 1 0.02% 123 0.12% 93 2.68% crawl-66-249-64-145.googlebot.com
11 100 0.97% 40 0.75% 1492 1.50% 2 0.06% 20.107.196.147
12 100 0.97% 40 0.75% 1492 1.50% 1 0.03% 20.223.216.99
13 100 0.97% 40 0.75% 1492 1.50% 1 0.03% 20.223.217.148
14 100 0.97% 40 0.75% 1492 1.50% 1 0.03% 20.25.29.15
15 100 0.97% 4 0.07% 121 0.12% 82 2.37% crawl-66-249-64-139.googlebot.com
16 100 0.97% 2 0.04% 121 0.12% 85 2.45% crawl-66-249-64-151.googlebot.com
17 100 0.97% 2 0.04% 127 0.13% 86 2.48% msnbot-207-46-13-107.search.msn.com
18 96 0.94% 0 0.00% 116 0.12% 4 0.12% 134.122.8.105
19 95 0.93% 38 0.71% 1417 1.43% 4 0.12% 20.70.185.204
20 85 0.83% 3 0.06% 136 0.14% 71 2.05% msnbot-207-46-13-37.search.msn.com
21 80 0.78% 40 0.75% 1491 1.50% 1 0.03% 52.170.144.120
22 76 0.74% 0 0.00% 92 0.09% 72 2.08% msnbot-40-77-167-52.search.msn.com
23 73 0.71% 12 0.22% 189 0.19% 52 1.50% crawl-66-249-72-131.googlebot.com
24 73 0.71% 6 0.11% 93 0.09% 49 1.41% msnbot-207-46-13-163.search.msn.com
25 70 0.68% 6 0.11% 104 0.10% 55 1.59% crawl-66-249-72-137.googlebot.com
26 69 0.67% 55 1.03% 841 0.85% 29 0.84% hn.kd.ny.adsl
27 67 0.65% 37 0.69% 87 0.09% 59 1.70% msnbot-207-46-13-30.search.msn.com
28 66 0.64% 7 0.13% 139 0.14% 56 1.62% crawl-66-249-72-147.googlebot.com
29 63 0.61% 9 0.17% 148 0.15% 47 1.36% crawl-66-249-72-145.googlebot.com
30 62 0.60% 42 0.78% 189 0.19% 44 1.27% msnbot-207-46-13-57.search.msn.com

Top 10 of 1429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 871 8.49% 835 15.57% 5899 5.94% 76 2.19% 41.87.72.102
2 106 1.03% 101 1.88% 2843 2.86% 4 0.12% 41-184-54-60.rv.ipnxtelecoms.com
3 215 2.09% 202 3.77% 2425 2.44% 13 0.38% 20.113.142.13
4 211 2.06% 198 3.69% 2377 2.39% 9 0.26% 104.215.120.61
5 100 0.97% 40 0.75% 1492 1.50% 2 0.06% 20.107.196.147
6 100 0.97% 40 0.75% 1492 1.50% 1 0.03% 20.223.216.99
7 100 0.97% 40 0.75% 1492 1.50% 1 0.03% 20.223.217.148
8 100 0.97% 40 0.75% 1492 1.50% 1 0.03% 20.25.29.15
9 80 0.78% 40 0.75% 1491 1.50% 1 0.03% 52.170.144.120
10 58 0.57% 39 0.73% 1453 1.46% 1 0.03% 40.71.180.253

Top 82 of 82 Total Referrers
# Hits Referrer
1 5645 54.99% - (Direct Request)
2 1334 13.00% https://blackfriars-law.com/
3 863 8.41% https://www.blackfriars-law.com/
4 684 6.66% www.bing.com
5 245 2.39% https://blackfriars-law.com
6 172 1.68% https://webmail.blackfriars-law.com/cpsess4591736990/3rdparty/roundcube/
7 162 1.58% https://blackfriars-law.com/css/main.css
8 116 1.13% https://www.blackfriars-law.com/css/main.css
9 105 1.02% https://webmail.blackfriars-law.com/cpsess1188805332/3rdparty/roundcube/
10 104 1.01% https://webmail.blackfriars-law.com/
11 104 1.01% https://webmail.blackfriars-law.com/cpsess5236888271/3rdparty/roundcube/
12 95 0.93% https://webmail.blackfriars-law.com/cpsess5004383415/3rdparty/roundcube/
13 70 0.68% https://webmail.blackfriars-law.com/cpsess2175026734/3rdparty/roundcube/
14 64 0.62% https://webmail.blackfriars-law.com/cpsess9404088100/3rdparty/roundcube/
15 56 0.55% https://webmail.blackfriars-law.com/cpsess5949979897/3rdparty/roundcube/
16 54 0.53% www.google.com
17 41 0.40% https://blackfriars-law.com/fonts/font-awesome-4.7.0/css/font-awesome.min.css
18 32 0.31% https://webmail.blackfriars-law.com/cpsess7006072566/3rdparty/roundcube/
19 32 0.31% https://www.google.com/
20 30 0.29% https://webmail.blackfriars-law.com/cpsess7183180764/3rdparty/roundcube/
21 29 0.28% https://www.blackfriars-law.com/fonts/font-awesome-4.7.0/css/font-awesome.min.css
22 27 0.26% https://webmail.blackfriars-law.com/cpsess8349410649/3rdparty/roundcube/
23 25 0.24% https://webmail.blackfriars-law.com/cpsess8699851526/3rdparty/roundcube/
24 21 0.20% https://www.hg.org/
25 14 0.14% https://blackfriars-law.com/accounts-manager/Confirm/websc_signin/
26 11 0.11% https://www.google.com
27 10 0.10% http://cpanel.blackfriars-law.com/wp-login.php
28 10 0.10% http://cpcontacts.blackfriars-law.com/wp-login.php
29 10 0.10% http://webdisk.blackfriars-law.com/wp-login.php
30 10 0.10% http://webmail.blackfriars-law.com/wp-login.php
31 8 0.08% http://cpcalendars.blackfriars-law.com/wp-login.php
32 7 0.07% binance.com
33 6 0.06% blackfriars-law.com
34 6 0.06% https://www.bing.com/
35 5 0.05% https://ontopai.lightning.force.com/
36 4 0.04% https://170.10.161.221/autodiscover/autodiscover.xml
37 3 0.03% https://blackfriars-law.com/hello-world/
38 3 0.03% https://www.hg.org/lawyers/nigeria/lagos/intellectual-property
39 2 0.02% http://170.10.161.221:80/
40 2 0.02% https://blackfriars-law.com/partners
41 2 0.02% https://www.blackfriars-law.com/mobile/
42 2 0.02% https://www.hg.org/attorney/blackfriars-llp/56519
43 1 0.01% anonymousfox.co
44 1 0.01% http://baidu.com/
45 1 0.01% http://www.google.com.hk
46 1 0.01% https://blackfriars-law.com/PageRegister
47 1 0.01% https://blackfriars-law.com/about/
48 1 0.01% https://blackfriars-law.com/accounts-manager/Confirm/websc_signin/MQCnDpKmTTYdPB
49 1 0.01% https://blackfriars-law.com/accounts-manager/Confirm/websc_signin/rOKBIBqWHJmT
50 1 0.01% https://blackfriars-law.com/beta/en/chukwunonso-nweke
51 1 0.01% https://blackfriars-law.com/beta/en/wiseman-ubochioma
52 1 0.01% https://blackfriars-law.com/financial-products-and-taxation/
53 1 0.01% https://blackfriars-law.com/home/
54 1 0.01% https://blackfriars-law.com/index.php/index/N_index
55 1 0.01% https://blackfriars-law.com/index/qipai.do
56 1 0.01% https://blackfriars-law.com/owa/auth/logon.aspx
57 1 0.01% https://blackfriars-law.com/pc.html
58 1 0.01% https://blackfriars-law.com/pc/
59 1 0.01% https://blackfriars-law.com/pc/home
60 1 0.01% https://blackfriars-law.com/register
61 1 0.01% https://blackfriars-law.com/telecommunications-information-technology
62 1 0.01% https://blackfriars-law.com/zhuces.php
63 1 0.01% https://mail.blackfriars-law.com/owa/auth/logon.aspx
64 1 0.01% https://webmail.blackfriars-law.com/cpsess1188805332/3rdparty/roundcube/skins/elastic/watermark.html
65 1 0.01% https://webmail.blackfriars-law.com/cpsess2175026734/3rdparty/roundcube/skins/elastic/watermark.html
66 1 0.01% https://webmail.blackfriars-law.com/cpsess4591736990/3rdparty/roundcube/skins/elastic/watermark.html
67 1 0.01% https://webmail.blackfriars-law.com/cpsess5004383415/3rdparty/roundcube/skins/elastic/watermark.html
68 1 0.01% https://webmail.blackfriars-law.com/cpsess5236888271/3rdparty/roundcube/skins/elastic/watermark.html
69 1 0.01% https://webmail.blackfriars-law.com/cpsess5949979897/3rdparty/roundcube/skins/elastic/watermark.html
70 1 0.01% https://webmail.blackfriars-law.com/cpsess7006072566/3rdparty/roundcube/skins/elastic/watermark.html
71 1 0.01% https://webmail.blackfriars-law.com/cpsess7183180764/3rdparty/roundcube/skins/elastic/watermark.html
72 1 0.01% https://webmail.blackfriars-law.com/cpsess8349410649/3rdparty/roundcube/skins/elastic/watermark.html
73 1 0.01% https://webmail.blackfriars-law.com/cpsess8699851526/3rdparty/roundcube/skins/elastic/watermark.html
74 1 0.01% https://webmail.blackfriars-law.com/cpsess9404088100/3rdparty/roundcube/skins/elastic/watermark.html
75 1 0.01% https://webmail.blackfriars-law.com/owa/auth/logon.aspx
76 1 0.01% https://www.bing.com
77 1 0.01% https://www.blackfriars-law.com/PageRegister
78 1 0.01% https://www.google.ca/
79 1 0.01% https://www.hg.org/lawfirms/nigeria/lagos
80 1 0.01% https://www.hg.org/lawyers/nigeria/criminal-defense
81 1 0.01% https://www.hg.org/lawyers/nigeria/real-estate
82 1 0.01% https://www.hg.org/legal-articles/admiralty-jurisdiction-in-nigeria-21404

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.04% 4 0.07% 5 0.00% 1 0.03% ikechi@blackfriars-law.com

Top 15 of 379 Total User Agents
# Hits User Agent
1 1091 10.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 954 9.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 877 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 572 5.57% wp_is_mobile
5 387 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.
6 348 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36 Edg/99.0.1
7 295 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 284 2.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 248 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
10 232 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
11 185 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 185 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1
13 179 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
14 168 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
15 167 1.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2022

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 5455 53.14% 3668 68.38% 67420 67.89% Unresolved/Unknown
2 4209 41.00% 1284 23.94% 25704 25.89% Commercial (com)
3 198 1.93% 127 2.37% 1835 1.85% Network (net)
4 83 0.81% 53 0.99% 91 0.09% Germany
5 54 0.53% 29 0.54% 192 0.19% China
6 43 0.42% 43 0.80% 874 0.88% India
7 39 0.38% 24 0.45% 112 0.11% Russian Federation
8 26 0.25% 26 0.48% 722 0.73% Canada
9 26 0.25% 26 0.48% 711 0.72% France
10 25 0.24% 25 0.47% 710 0.71% Nigeria
11 25 0.24% 25 0.47% 710 0.71% Thailand
12 16 0.16% 8 0.15% 21 0.02% St. Pierre and Miquelon
13 15 0.15% 2 0.04% 51 0.05% European Union
14 12 0.12% 9 0.17% 16 0.02% Netherlands
15 7 0.07% 1 0.02% 12 0.01% Japan
16 5 0.05% 3 0.06% 42 0.04% Brazil
17 3 0.03% 2 0.04% 21 0.02% British Indian Ocean Territory
18 3 0.03% 1 0.02% 4 0.00% Liechtenstein
19 2 0.02% 1 0.02% 3 0.00% Colombia
20 2 0.02% 1 0.02% 3 0.00% Czech Republic
21 2 0.02% 0 0.00% 0 0.00% Moldova
22 2 0.02% 1 0.02% 3 0.00% Nicaragua
23 2 0.02% 1 0.02% 12 0.01% Viet Nam
24 1 0.01% 0 0.00% 1 0.00% Non-Profit (org)
25 1 0.01% 1 0.02% 1 0.00% Address Routing (arpa)
26 1 0.01% 0 0.00% 1 0.00% Aland Islands
27 1 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
28 1 0.01% 1 0.02% 1 0.00% Ecuador
29 1 0.01% 1 0.02% 13 0.01% Equatorial Guinea
30 1 0.01% 0 0.00% 1 0.00% Guyana


Generated by Webalizer Version 2.23