Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 577055 | 576972 | 344974 | 40348 | 6855 | 71213199 | 766627 | 6554508 | 10962473 | 10964050 |
Aug 2024 | 214284 | 208638 | 150041 | 11232 | 9811 | 269736935 | 348210 | 4651288 | 6467790 | 6642822 |
Jul 2024 | 21517 | 16807 | 20349 | 3082 | 4457 | 4838582 | 95549 | 630835 | 521025 | 667041 |
Jun 2024 | 14205 | 1725 | 13532 | 2260 | 4744 | 2185041 | 67802 | 405979 | 51778 | 426165 |
May 2024 | 11121 | 1248 | 10443 | 2172 | 10898 | 1803258 | 67350 | 323752 | 38698 | 344771 |
Apr 2024 | 17363 | 9351 | 16139 | 2630 | 16069 | 13944899 | 78908 | 484179 | 280547 | 520911 |
Mar 2024 | 72291 | 68128 | 71984 | 6134 | 4810 | 130612578 | 190172 | 2231508 | 2111994 | 2241039 |
Feb 2024 | 18518 | 16409 | 18145 | 1763 | 4350 | 25959677 | 51127 | 526216 | 475871 | 537023 |
Jan 2024 | 1188 | 708 | 725 | 386 | 4394 | 763977 | 11981 | 22488 | 21956 | 36836 |
Dec 2023 | 1156 | 612 | 581 | 310 | 4218 | 600692 | 9611 | 18019 | 18996 | 35866 |
Nov 2023 | 1126 | 447 | 570 | 333 | 4394 | 1156812 | 10013 | 17115 | 13411 | 33805 |
Oct 2023 | 1151 | 418 | 592 | 322 | 4473 | 1076416 | 9997 | 18362 | 12973 | 35700 |
Totals | 523892066 | 1707347 | 15884249 | 20977512 | 22486029 | |||||
Generated by Webalizer Version 2.23 |