Usage Statistics for blackfriars-law.com

Summary Period: February 2022
Generated 01-Mar-2022 13:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 10024
Total Files 4869
Total Pages 6122
Total Visits 3281
Total KBytes 73645
Total Unique Sites 1266
Total Unique URLs 394
Total Unique Referrers 89
Total Unique Usernames 1
Total Unique User Agents 321
. Avg Max
Hits per Hour 15 667
Hits per Day 371 934
Files per Day 180 774
Pages per Day 226 864
Sites per Day 46 110
Visits per Day 121 156
KBytes per Day 2728 6140
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 48.57% 4869
Code 302 - Found 0.18% 18
Code 304 - Not Modified 0.38% 38
Code 400 - Bad Request 1.79% 179
Code 401 - Unauthorized 1.89% 189
Code 403 - Forbidden 0.08% 8
Code 404 - Not Found 47.11% 4722

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
2 164 1.64% 122 2.51% 42 0.69% 31 0.94% 23 1.82% 2506 3.40%
3 584 5.83% 440 9.04% 259 4.23% 111 3.38% 74 5.85% 6140 8.34%
4 368 3.67% 128 2.63% 220 3.59% 141 4.30% 103 8.14% 2743 3.72%
5 442 4.41% 132 2.71% 186 3.04% 110 3.35% 68 5.37% 2572 3.49%
6 237 2.36% 68 1.40% 149 2.43% 102 3.11% 56 4.42% 1262 1.71%
7 569 5.68% 288 5.91% 328 5.36% 130 3.96% 68 5.37% 3219 4.37%
8 378 3.77% 132 2.71% 192 3.14% 130 3.96% 89 7.03% 2196 2.98%
9 281 2.80% 123 2.53% 207 3.38% 126 3.84% 69 5.45% 1012 1.37%
10 357 3.56% 132 2.71% 205 3.35% 135 4.11% 84 6.64% 2338 3.18%
11 385 3.84% 135 2.77% 172 2.81% 116 3.54% 95 7.50% 2621 3.56%
12 349 3.48% 71 1.46% 161 2.63% 132 4.02% 110 8.69% 1797 2.44%
13 258 2.57% 76 1.56% 170 2.78% 120 3.66% 65 5.13% 1276 1.73%
14 498 4.97% 282 5.79% 349 5.70% 140 4.27% 73 5.77% 3230 4.39%
15 302 3.01% 89 1.83% 181 2.96% 122 3.72% 70 5.53% 1943 2.64%
16 347 3.46% 184 3.78% 178 2.91% 146 4.45% 105 8.29% 4757 6.46%
17 296 2.95% 105 2.16% 196 3.20% 131 3.99% 79 6.24% 2391 3.25%
18 441 4.40% 239 4.91% 317 5.18% 156 4.75% 88 6.95% 3107 4.22%
19 389 3.88% 198 4.07% 231 3.77% 148 4.51% 81 6.40% 4110 5.58%
20 326 3.25% 183 3.76% 139 2.27% 118 3.60% 70 5.53% 4123 5.60%
21 289 2.88% 103 2.12% 196 3.20% 109 3.32% 67 5.29% 1990 2.70%
22 402 4.01% 186 3.82% 239 3.90% 123 3.75% 67 5.29% 2007 2.73%
23 934 9.32% 774 15.90% 864 14.11% 111 3.38% 59 4.66% 4884 6.63%
24 282 2.81% 85 1.75% 208 3.40% 124 3.78% 68 5.37% 1785 2.42%
25 293 2.92% 148 3.04% 169 2.76% 138 4.21% 93 7.35% 2484 3.37%
26 208 2.08% 85 1.75% 135 2.21% 115 3.51% 69 5.45% 1300 1.77%
27 192 1.92% 66 1.36% 135 2.21% 112 3.41% 56 4.42% 1081 1.47%
28 453 4.52% 295 6.06% 294 4.80% 108 3.29% 71 5.61% 4770 6.48%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 265 2.64% 4 126 2.59% 5 141 2.30% 78 2097 2.85%
1 7 192 1.92% 1 49 1.01% 5 149 2.43% 12 326 0.44%
2 7 209 2.08% 1 37 0.76% 5 141 2.30% 9 250 0.34%
3 10 282 2.81% 1 51 1.05% 7 208 3.40% 22 603 0.82%
4 11 316 3.15% 3 84 1.73% 8 228 3.72% 35 957 1.30%
5 13 376 3.75% 3 89 1.83% 7 214 3.50% 50 1344 1.82%
6 16 451 4.50% 8 241 4.95% 8 241 3.94% 137 3712 5.04%
7 26 715 7.13% 14 404 8.30% 15 424 6.93% 172 4647 6.31%
8 42 1159 11.56% 34 920 18.90% 36 986 16.11% 302 8163 11.08%
9 15 424 4.23% 6 180 3.70% 9 266 4.34% 110 2960 4.02%
10 11 309 3.08% 5 155 3.18% 4 133 2.17% 146 3941 5.35%
11 28 757 7.55% 21 571 11.73% 13 357 5.83% 289 7808 10.60%
12 16 435 4.34% 10 290 5.96% 8 223 3.64% 138 3739 5.08%
13 19 536 5.35% 7 191 3.92% 10 290 4.74% 131 3547 4.82%
14 12 339 3.38% 5 155 3.18% 7 200 3.27% 93 2517 3.42%
15 18 502 5.01% 8 231 4.74% 11 308 5.03% 183 4952 6.72%
16 17 472 4.71% 6 168 3.45% 12 329 5.37% 83 2248 3.05%
17 19 521 5.20% 9 267 5.48% 8 216 3.53% 214 5777 7.84%
18 9 249 2.48% 1 52 1.07% 6 167 2.73% 44 1184 1.61%
19 14 387 3.86% 6 181 3.72% 7 194 3.17% 127 3441 4.67%
20 8 239 2.38% 3 97 1.99% 4 133 2.17% 75 2028 2.75%
21 9 262 2.61% 4 108 2.22% 5 157 2.56% 88 2384 3.24%
22 8 234 2.33% 2 78 1.60% 5 156 2.55% 49 1319 1.79%
23 14 393 3.92% 5 144 2.96% 9 261 4.26% 137 3703 5.03%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 1706 17.02% 7864 10.68% /
2 121 1.21% 79 0.11% /cpsess4733102453/3rdparty/roundcube/
3 114 1.14% 245 0.33% /cpsess0447611591/3rdparty/roundcube/
4 111 1.11% 641 0.87% /cpsess4517775524/3rdparty/roundcube/
5 93 0.93% 172 0.23% /cpsess1654111639/3rdparty/roundcube/
6 91 0.91% 1576 2.14% /vendor/countdowntime/moment.min.js
7 91 0.91% 1755 2.38% /vendor/select2/select2.min.js
8 90 0.90% 2019 2.74% /vendor/bootstrap/js/popper.js
9 88 0.88% 1213 1.65% /vendor/bootstrap/js/bootstrap.min.js
10 88 0.88% 2716 3.69% /vendor/countdowntime/moment-timezone-with-data.min.js
11 88 0.88% 228 0.31% /vendor/countdowntime/moment-timezone.min.js
12 88 0.88% 2737 3.72% /vendor/jquery/jquery-3.2.1.min.js
13 87 0.87% 41 0.06% /js/main.js
14 86 0.86% 150 0.20% /cpsess9455720395/3rdparty/roundcube/
15 86 0.86% 156 0.21% /vendor/tilt/tilt.jquery.min.js
16 85 0.85% 69 0.09% /vendor/countdowntime/countdowntime.js
17 81 0.81% 631 0.86% /css/util.css
18 80 0.80% 238 0.32% /vendor/animate/animate.css
19 80 0.80% 1431 1.94% /vendor/bootstrap/css/bootstrap.min.css
20 79 0.79% 183 0.25% /css/main.css
21 79 0.79% 539 0.73% /fonts/font-awesome-4.7.0/css/font-awesome.min.css
22 78 0.78% 150 0.20% /vendor/select2/select2.min.css
23 66 0.66% 224 0.30% /images/icons/blackfriars-logo.png
24 56 0.56% 63 0.09% /cpsess7002883399/3rdparty/roundcube/
25 54 0.54% 14192 19.27% /images/bg01.jpg
26 53 0.53% 2176 2.95% /fonts/Lato/Lato-Bold.ttf
27 53 0.53% 2174 2.95% /fonts/Lato/Lato-Regular.ttf
28 53 0.53% 3348 4.55% /fonts/Poppins/Poppins-Bold.ttf
29 53 0.53% 3375 4.58% /fonts/Poppins/Poppins-Regular.ttf
30 53 0.53% 3994 5.42% /fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 54 0.54% 14192 19.27% /images/bg01.jpg
2 1706 17.02% 7864 10.68% /
3 53 0.53% 3994 5.42% /fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2
4 53 0.53% 3375 4.58% /fonts/Poppins/Poppins-Regular.ttf
5 53 0.53% 3348 4.55% /fonts/Poppins/Poppins-Bold.ttf
6 88 0.88% 2737 3.72% /vendor/jquery/jquery-3.2.1.min.js
7 88 0.88% 2716 3.69% /vendor/countdowntime/moment-timezone-with-data.min.js
8 53 0.53% 2176 2.95% /fonts/Lato/Lato-Bold.ttf
9 53 0.53% 2174 2.95% /fonts/Lato/Lato-Regular.ttf
10 90 0.90% 2019 2.74% /vendor/bootstrap/js/popper.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1706 17.02% 1107 90.74% /
2 121 1.21% 21 1.72% /cpsess4733102453/3rdparty/roundcube/
3 111 1.11% 16 1.31% /cpsess4517775524/3rdparty/roundcube/
4 16 0.16% 16 1.31% /wordpress/
5 10 0.10% 11 0.90% /cgi-sys/suspendedpage.cgi
6 114 1.14% 10 0.82% /cpsess0447611591/3rdparty/roundcube/
7 56 0.56% 9 0.74% /cpsess7002883399/3rdparty/roundcube/
8 48 0.48% 7 0.57% /cpsess1543384986/3rdparty/roundcube/
9 4 0.04% 7 0.57% /wp-content/
10 86 0.86% 4 0.33% /cpsess9455720395/3rdparty/roundcube/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1706 17.02% 1174 90.52% /
2 121 1.21% 23 1.77% /cpsess4733102453/3rdparty/roundcube/
3 111 1.11% 17 1.31% /cpsess4517775524/3rdparty/roundcube/
4 16 0.16% 16 1.23% /wordpress/
5 10 0.10% 11 0.85% /cgi-sys/suspendedpage.cgi
6 114 1.14% 11 0.85% /cpsess0447611591/3rdparty/roundcube/
7 56 0.56% 10 0.77% /cpsess7002883399/3rdparty/roundcube/
8 48 0.48% 8 0.62% /cpsess1543384986/3rdparty/roundcube/
9 4 0.04% 8 0.62% /wp-content/
10 86 0.86% 5 0.39% /cpsess9455720395/3rdparty/roundcube/

Top 30 of 1266 Total Sites
# Hits Files KBytes Visits Hostname
1 1194 11.91% 1141 23.43% 9378 12.73% 77 2.35% 41.87.72.102
2 666 6.64% 666 13.68% 3710 5.04% 1 0.03% 194.209.25.130
3 314 3.13% 27 0.55% 584 0.79% 216 6.58% crawl-66-249-72-135.googlebot.com
4 286 2.85% 23 0.47% 510 0.69% 201 6.13% crawl-66-249-72-131.googlebot.com
5 266 2.65% 9 0.18% 375 0.51% 195 5.94% crawl-66-249-72-137.googlebot.com
6 194 1.94% 0 0.00% 235 0.32% 6 0.18% static.14.101.108.65.clients.your-server.de
7 133 1.33% 0 0.00% 161 0.22% 7 0.21% ip42.ip-51-222-72.net
8 128 1.28% 4 0.08% 155 0.21% 12 0.37% ip-107-180-104-117.ip.secureserver.net
9 118 1.18% 24 0.49% 349 0.47% 43 1.31% crawl-66-249-64-195.googlebot.com
10 109 1.09% 108 2.22% 2369 3.22% 2 0.06% 160.152.107.198
11 93 0.93% 83 1.70% 841 1.14% 4 0.12% 129.56.83.34
12 89 0.89% 14 0.29% 163 0.22% 36 1.10% crawl-66-249-64-199.googlebot.com
13 72 0.72% 2 0.04% 87 0.12% 6 0.18% 87.107.68.173
14 72 0.72% 5 0.10% 133 0.18% 47 1.43% crawl-66-249-64-201.googlebot.com
15 68 0.68% 0 0.00% 82 0.11% 58 1.77% msnbot-40-77-167-58.search.msn.com
16 63 0.63% 11 0.23% 117 0.16% 36 1.10% crawl-66-249-72-145.googlebot.com
17 62 0.62% 0 0.00% 75 0.10% 0 0.00% msnbot-157-55-39-199.search.msn.com
18 60 0.60% 20 0.41% 746 1.01% 1 0.03% 20.106.99.228
19 58 0.58% 36 0.74% 75 0.10% 54 1.65% msnbot-157-55-39-16.search.msn.com
20 58 0.58% 34 0.70% 156 0.21% 47 1.43% msnbot-207-46-13-46.search.msn.com
21 57 0.57% 33 0.68% 336 0.46% 18 0.55% crawl-66-249-75-253.googlebot.com
22 55 0.55% 25 0.51% 234 0.32% 24 0.73% crawl-66-249-75-226.googlebot.com
23 54 0.54% 0 0.00% 65 0.09% 0 0.00% msnbot-40-77-167-100.search.msn.com
24 53 0.53% 1 0.02% 64 0.09% 37 1.13% msnbot-40-77-167-35.search.msn.com
25 52 0.52% 7 0.14% 150 0.20% 37 1.13% crawl-66-249-72-147.googlebot.com
26 52 0.52% 28 0.58% 67 0.09% 46 1.40% msnbot-207-46-13-67.search.msn.com
27 51 0.51% 0 0.00% 62 0.08% 0 0.00% msnbot-207-46-13-228.search.msn.com
28 50 0.50% 50 1.03% 1420 1.93% 2 0.06% 105.112.188.220
29 50 0.50% 50 1.03% 1420 1.93% 2 0.06% 129.205.124.95
30 50 0.50% 0 0.00% 60 0.08% 30 0.91% msnbot-40-77-167-33.search.msn.com

Top 10 of 1266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1194 11.91% 1141 23.43% 9378 12.73% 77 2.35% 41.87.72.102
2 666 6.64% 666 13.68% 3710 5.04% 1 0.03% 194.209.25.130
3 109 1.09% 108 2.22% 2369 3.22% 2 0.06% 160.152.107.198
4 50 0.50% 50 1.03% 1420 1.93% 2 0.06% 105.112.188.220
5 50 0.50% 50 1.03% 1420 1.93% 2 0.06% 129.205.124.95
6 48 0.48% 48 0.99% 1414 1.92% 1 0.03% ec2-54-224-65-6.compute-1.amazonaws.com
7 28 0.28% 28 0.58% 1259 1.71% 1 0.03% 102.23.96.20
8 43 0.43% 43 0.88% 874 1.19% 2 0.06% netcomafrica.com
9 37 0.37% 37 0.76% 842 1.14% 1 0.03% 169.159.110.122
10 93 0.93% 83 1.70% 841 1.14% 4 0.12% 129.56.83.34

Top 89 of 89 Total Referrers
# Hits Referrer
1 5189 51.77% - (Direct Request)
2 1404 14.01% https://blackfriars-law.com/
3 679 6.77% www.google.com
4 432 4.31% https://www.blackfriars-law.com/
5 289 2.88% www.bing.com
6 228 2.27% https://blackfriars-law.com
7 169 1.69% https://webmail.blackfriars-law.com/
8 166 1.66% https://webmail.blackfriars-law.com/cpsess1654111639/3rdparty/roundcube/
9 164 1.64% https://webmail.blackfriars-law.com/cpsess0447611591/3rdparty/roundcube/
10 155 1.55% https://webmail.blackfriars-law.com/cpsess4733102453/3rdparty/roundcube/
11 137 1.37% https://webmail.blackfriars-law.com/cpsess4517775524/3rdparty/roundcube/
12 136 1.36% https://blackfriars-law.com/css/main.css
13 115 1.15% https://webmail.blackfriars-law.com/cpsess9455720395/3rdparty/roundcube/
14 89 0.89% https://webmail.blackfriars-law.com/cpsess7002883399/3rdparty/roundcube/
15 77 0.77% https://webmail.blackfriars-law.com/cpsess7123378759/3rdparty/roundcube/
16 74 0.74% https://webmail.blackfriars-law.com/cpsess1543384986/3rdparty/roundcube/
17 67 0.67% https://blackfriars-law.com/arbitration-and-litigation/
18 56 0.56% https://webmail.blackfriars-law.com/cpsess8379807215/3rdparty/roundcube/
19 44 0.44% https://www.blackfriars-law.com/css/main.css
20 39 0.39% https://blackfriars-law.com/fonts/font-awesome-4.7.0/css/font-awesome.min.css
21 29 0.29% https://www.google.com/
22 22 0.22% https://webmail.blackfriars-law.com/cpsess1654111639/3rdparty/roundcube/index.php
23 22 0.22% https://www.google.com
24 19 0.19% https://webmail.blackfriars-law.com/cPanel_magic_revision_1635772216/webmail/paper_lantern/_assets/css/master-legacy-ltr.cmb.min.css
25 18 0.18% https://webmail.blackfriars-law.com/cPanel_magic_revision_1630329021/unprotected/cpanel/style_v2_optimized.css
26 18 0.18% https://www.hg.org/
27 12 0.12% https://170.10.161.221/autodiscover/autodiscover.xml
28 12 0.12% https://myactivity.google.com/
29 12 0.12% https://www.blackfriars-law.com/fonts/font-awesome-4.7.0/css/font-awesome.min.css
30 11 0.11% https://blackfriars-law.com/cgi/Resources/List
31 11 0.11% https://blackfriars-law.com/citrix/cgi/Resources/List
32 10 0.10% http://170.10.161.221:80/
33 9 0.09% https://webmail.blackfriars-law.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css
34 8 0.08% https://webmail.blackfriars-law.com/cpsess1654111639/3rdparty/roundcube/skins/elastic/styles/styles.css
35 7 0.07% https://webmail.blackfriars-law.com/owa/auth/logon.aspx
36 5 0.05% binance.com
37 5 0.05% https://blackfriars-law.com/hello-world/
38 5 0.05% https://webmail.blackfriars-law.com/cpsess4733102453/3rdparty/roundcube/skins/elastic/styles/styles.css
39 4 0.04% http://cpanel.blackfriars-law.com/wp-login.php
40 4 0.04% https://blackfriars-law.com/home/
41 4 0.04% https://duckduckgo.com/
42 3 0.03% http://cpcalendars.blackfriars-law.com/wp-login.php
43 3 0.03% http://cpcontacts.blackfriars-law.com/wp-login.php
44 3 0.03% http://webdisk.blackfriars-law.com/wp-login.php
45 3 0.03% http://webmail.blackfriars-law.com/wp-login.php
46 3 0.03% https://www.bing.com/
47 3 0.03% https://www.google.ca/
48 2 0.02% http://www.google.com.hk
49 2 0.02% https://blackfriars-law.com/beta/en/
50 2 0.02% https://blackfriars-law.com/dr-wiseman-ubochioma/
51 2 0.02% https://blackfriars-law.com/family-law/
52 2 0.02% https://blackfriars-law.com/our-people/
53 2 0.02% https://webmail.blackfriars-law.com/cpsess1654111639/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
54 2 0.02% https://webmail.blackfriars-law.com/cpsess1654111639/3rdparty/roundcube/skins/elastic/watermark.html
55 2 0.02% yahoo.com
56 1 0.01% http://autodiscover.blackfriars-law.com
57 1 0.01% http://cpanel.blackfriars-law.com
58 1 0.01% http://cpcontacts.blackfriars-law.com
59 1 0.01% http://webdisk.blackfriars-law.com
60 1 0.01% http://webmail.blackfriars-law.com
61 1 0.01% https://blackfriars-law.com/PageRegister
62 1 0.01% https://blackfriars-law.com/beta/en/chukwunonso-nweke
63 1 0.01% https://blackfriars-law.com/beta/en/pius-okoronkwo
64 1 0.01% https://blackfriars-law.com/blog/
65 1 0.01% https://blackfriars-law.com/configstatic/pc/control/control.js
66 1 0.01% https://blackfriars-law.com/contact/
67 1 0.01% https://blackfriars-law.com/default.html
68 1 0.01% https://blackfriars-law.com/index
69 1 0.01% https://blackfriars-law.com/index.php/index/N_index
70 1 0.01% https://blackfriars-law.com/main/index.html
71 1 0.01% https://blackfriars-law.com/prof-ikechi-mgbeoji/
72 1 0.01% https://blackfriars-law.com/v/
73 1 0.01% https://bluedart.lightning.force.com/
74 1 0.01% https://dashboard.lusha.com/
75 1 0.01% https://webmail.blackfriars-law.com/cpsess0447611591/3rdparty/roundcube/skins/elastic/watermark.html
76 1 0.01% https://webmail.blackfriars-law.com/cpsess1543384986/3rdparty/roundcube/skins/elastic/watermark.html
77 1 0.01% https://webmail.blackfriars-law.com/cpsess4517775524/3rdparty/roundcube/skins/elastic/watermark.html
78 1 0.01% https://webmail.blackfriars-law.com/cpsess4733102453/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
79 1 0.01% https://webmail.blackfriars-law.com/cpsess4733102453/3rdparty/roundcube/skins/elastic/watermark.html
80 1 0.01% https://webmail.blackfriars-law.com/cpsess7002883399/3rdparty/roundcube/skins/elastic/watermark.html
81 1 0.01% https://webmail.blackfriars-law.com/cpsess7123378759/3rdparty/roundcube/skins/elastic/watermark.html
82 1 0.01% https://webmail.blackfriars-law.com/cpsess8379807215/3rdparty/roundcube/skins/elastic/watermark.html
83 1 0.01% https://webmail.blackfriars-law.com/cpsess9455720395/3rdparty/roundcube/skins/elastic/watermark.html
84 1 0.01% https://www.apptivo.com/
85 1 0.01% https://www.blackfriars-law.com
86 1 0.01% https://www.blackfriars-law.com/default.html
87 1 0.01% https://www.essaytags.com/
88 1 0.01% https://www.google.com.ng/
89 1 0.01% https://www.socialine.net/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.12% 12 0.25% 15 0.02% 1 0.03% ikechi@blackfriars-law.com

Top 15 of 321 Total User Agents
# Hits User Agent
1 1027 10.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 942 9.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 679 6.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 666 6.64% Keybot Translation-Search-Machine
5 502 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
6 464 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
7 405 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.
8 301 3.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
9 253 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 242 2.41% wp_is_mobile
11 228 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
12 176 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
13 160 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 147 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
15 132 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/97.0.46

Usage by Country for February 2022

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 4420 44.09% 3443 70.71% 46658 63.36% Unresolved/Unknown
2 4262 42.52% 944 19.39% 17607 23.91% Commercial (com)
3 631 6.29% 191 3.92% 3793 5.15% Network (net)
4 347 3.46% 118 2.42% 2448 3.32% Germany
5 46 0.46% 16 0.33% 106 0.14% Russian Federation
6 43 0.43% 19 0.39% 132 0.18% China
7 39 0.39% 3 0.06% 48 0.06% Colombia
8 34 0.34% 26 0.53% 721 0.98% Canada
9 34 0.34% 9 0.18% 184 0.25% European Union
10 32 0.32% 1 0.02% 39 0.05% Viet Nam
11 27 0.27% 26 0.53% 712 0.97% Thailand
12 25 0.25% 25 0.51% 710 0.96% Cyprus
13 21 0.21% 20 0.41% 168 0.23% India
14 9 0.09% 1 0.02% 47 0.06% Italy
15 6 0.06% 1 0.02% 36 0.05% Brazil
16 6 0.06% 0 0.00% 7 0.01% Czech Republic
17 6 0.06% 5 0.10% 44 0.06% Netherlands
18 5 0.05% 4 0.08% 53 0.07% British Indian Ocean Territory
19 4 0.04% 3 0.06% 5 0.01% Equatorial Guinea
20 4 0.04% 4 0.08% 34 0.05% Liechtenstein
21 4 0.04% 2 0.04% 5 0.01% Norway
22 4 0.04% 2 0.04% 45 0.06% United States
23 3 0.03% 0 0.00% 4 0.00% Poland
24 3 0.03% 1 0.02% 6 0.01% United Kingdom
25 2 0.02% 1 0.02% 13 0.02% Non-Profit (org)
26 2 0.02% 1 0.02% 7 0.01% Mexico
27 2 0.02% 2 0.04% 11 0.02% Wallis and Futuna Islands
28 1 0.01% 1 0.02% 1 0.00% Ecuador
29 1 0.01% 0 0.00% 0 0.00% Sweden
30 1 0.01% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23