Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 1572 | 1558 | 1135 | 244 | 1478 | 1005531 | 4644 | 21575 | 29615 | 29870 |
Aug 2024 | 7501 | 7263 | 7151 | 1095 | 2357 | 9600402 | 33948 | 221699 | 225154 | 232543 |
Jul 2024 | 777 | 334 | 321 | 156 | 2124 | 120081 | 4852 | 9955 | 10365 | 24110 |
Jun 2024 | 1207 | 646 | 630 | 292 | 2463 | 677912 | 8789 | 18928 | 19395 | 36215 |
May 2024 | 1304 | 620 | 801 | 333 | 2513 | 540924 | 10330 | 24842 | 19246 | 40437 |
Apr 2024 | 1433 | 688 | 932 | 497 | 1919 | 735357 | 14925 | 27972 | 20667 | 43001 |
Mar 2024 | 688 | 413 | 459 | 271 | 1999 | 295447 | 8402 | 14251 | 12816 | 21337 |
Feb 2024 | 1996 | 1583 | 1604 | 291 | 3012 | 3725512 | 8452 | 46536 | 45927 | 57896 |
Jan 2024 | 1009 | 297 | 491 | 116 | 1781 | 143421 | 3621 | 15227 | 9228 | 31286 |
Dec 2023 | 762 | 472 | 475 | 149 | 2074 | 221928 | 4648 | 14737 | 14661 | 23646 |
Nov 2023 | 225 | 0 | 122 | 83 | 1542 | 4300 | 2493 | 3665 | 7 | 6754 |
Oct 2023 | 302 | 9 | 122 | 83 | 1824 | 7176 | 2602 | 3797 | 284 | 9381 |
Totals | 17077991 | 107706 | 423184 | 407365 | 556476 | |||||
Generated by Webalizer Version 2.23 |