Usage Statistics for blackfriars-law.com

Summary Period: August 2022
Generated 01-Sep-2022 13:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 14879
Total Files 6284
Total Pages 6585
Total Visits 2643
Total KBytes 142360
Total Unique Sites 1281
Total Unique URLs 180
Total Unique Referrers 55
Total Unique User Agents 451
. Avg Max
Hits per Hour 19 662
Hits per Day 479 1877
Files per Day 202 453
Pages per Day 212 544
Sites per Day 41 96
Visits per Day 85 144
KBytes per Day 4592 23163
Hits by Response Code
Code 200 - OK 42.23% 6284
Code 301 - Moved Permanently 24.36% 3625
Code 302 - Found 2.57% 382
Code 400 - Bad Request 0.07% 10
Code 403 - Forbidden 0.42% 62
Code 404 - Not Found 29.28% 4356
Code 405 - Method Not Allowed 0.06% 9
Code 406 - Not Acceptable 0.09% 14
Code 500 - Internal Server Error 0.92% 137

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 363 2.44% 185 2.94% 154 2.34% 71 2.69% 71 5.54% 3645 2.56%
2 387 2.60% 178 2.83% 207 3.14% 80 3.03% 63 4.92% 5964 4.19%
3 430 2.89% 261 4.15% 249 3.78% 81 3.06% 62 4.84% 1712 1.20%
4 244 1.64% 107 1.70% 89 1.35% 72 2.72% 58 4.53% 1430 1.00%
5 943 6.34% 285 4.54% 273 4.15% 93 3.52% 58 4.53% 1711 1.20%
6 337 2.26% 116 1.85% 157 2.38% 73 2.76% 72 5.62% 2361 1.66%
7 504 3.39% 328 5.22% 270 4.10% 87 3.29% 62 4.84% 2902 2.04%
8 468 3.15% 249 3.96% 256 3.89% 83 3.14% 67 5.23% 2406 1.69%
9 502 3.37% 223 3.55% 222 3.37% 104 3.93% 91 7.10% 5449 3.83%
10 391 2.63% 168 2.67% 180 2.73% 86 3.25% 69 5.39% 3195 2.24%
11 551 3.70% 118 1.88% 147 2.23% 84 3.18% 66 5.15% 8115 5.70%
12 557 3.74% 244 3.88% 234 3.55% 81 3.06% 89 6.95% 6039 4.24%
13 523 3.52% 292 4.65% 257 3.90% 81 3.06% 72 5.62% 3094 2.17%
14 167 1.12% 74 1.18% 75 1.14% 53 2.01% 45 3.51% 512 0.36%
15 467 3.14% 108 1.72% 328 4.98% 136 5.15% 79 6.17% 17454 12.26%
16 418 2.81% 242 3.85% 159 2.41% 83 3.14% 96 7.49% 3196 2.25%
17 337 2.26% 167 2.66% 169 2.57% 89 3.37% 73 5.70% 1493 1.05%
18 322 2.16% 180 2.86% 148 2.25% 82 3.10% 77 6.01% 2601 1.83%
19 706 4.74% 306 4.87% 293 4.45% 104 3.93% 92 7.18% 8127 5.71%
20 508 3.41% 225 3.58% 189 2.87% 68 2.57% 67 5.23% 2849 2.00%
21 617 4.15% 371 5.90% 348 5.28% 94 3.56% 63 4.92% 3249 2.28%
22 374 2.51% 212 3.37% 151 2.29% 70 2.65% 61 4.76% 1615 1.13%
23 209 1.40% 68 1.08% 113 1.72% 69 2.61% 59 4.61% 1882 1.32%
24 324 2.18% 82 1.30% 96 1.46% 69 2.61% 65 5.07% 3129 2.20%
25 235 1.58% 70 1.11% 106 1.61% 77 2.91% 62 4.84% 2481 1.74%
26 543 3.65% 308 4.90% 318 4.83% 92 3.48% 87 6.79% 4585 3.22%
27 287 1.93% 71 1.13% 132 2.00% 74 2.80% 67 5.23% 2783 1.95%
28 1877 12.62% 453 7.21% 544 8.26% 144 5.45% 67 5.23% 23163 16.27%
29 503 3.38% 344 5.47% 352 5.35% 95 3.59% 57 4.45% 1791 1.26%
30 367 2.47% 152 2.42% 192 2.92% 84 3.18% 60 4.68% 3091 2.17%
31 418 2.81% 97 1.54% 177 2.69% 85 3.22% 57 4.45% 10339 7.26%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 608 4.09% 12 387 6.16% 10 326 4.95% 157 4859 3.41%
1 37 1174 7.89% 17 530 8.43% 20 646 9.81% 950 29438 20.68%
2 21 663 4.46% 13 426 6.78% 12 389 5.91% 101 3141 2.21%
3 12 398 2.67% 6 211 3.36% 7 232 3.52% 60 1874 1.32%
4 24 756 5.08% 7 240 3.82% 9 285 4.33% 299 9278 6.52%
5 26 819 5.50% 6 212 3.37% 8 249 3.78% 297 9207 6.47%
6 24 758 5.09% 8 272 4.33% 8 259 3.93% 79 2459 1.73%
7 11 354 2.38% 4 145 2.31% 4 128 1.94% 93 2897 2.03%
8 28 884 5.94% 9 280 4.46% 7 239 3.63% 202 6276 4.41%
9 20 644 4.33% 6 202 3.21% 9 285 4.33% 233 7231 5.08%
10 15 493 3.31% 6 200 3.18% 6 208 3.16% 164 5080 3.57%
11 10 320 2.15% 3 120 1.91% 5 175 2.66% 175 5428 3.81%
12 14 452 3.04% 5 180 2.86% 7 221 3.36% 123 3819 2.68%
13 15 470 3.16% 6 215 3.42% 8 263 3.99% 92 2839 1.99%
14 16 498 3.35% 8 260 4.14% 7 247 3.75% 154 4785 3.36%
15 15 476 3.20% 5 182 2.90% 5 175 2.66% 128 3977 2.79%
16 11 345 2.32% 4 131 2.08% 4 151 2.29% 128 3973 2.79%
17 28 883 5.93% 13 421 6.70% 13 418 6.35% 147 4552 3.20%
18 32 998 6.71% 6 203 3.23% 8 265 4.02% 303 9389 6.60%
19 22 688 4.62% 8 266 4.23% 8 266 4.04% 197 6102 4.29%
20 15 473 3.18% 6 204 3.25% 8 252 3.83% 177 5474 3.85%
21 23 716 4.81% 12 381 6.06% 11 345 5.24% 167 5171 3.63%
22 10 317 2.13% 5 183 2.91% 6 186 2.82% 38 1164 0.82%
23 22 692 4.65% 13 433 6.89% 12 375 5.69% 127 3947 2.77%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 2221 14.93% 0 0.00% /wp-cron.php
2 446 3.00% 49 0.03% /robots.txt
3 348 2.34% 9820 6.90% /
4 246 1.65% 87 0.06% /xmlrpc.php
5 159 1.07% 765 0.54% /cgi-sys/suspendedpage.cgi
6 71 0.48% 330 0.23% /wp-admin/includes/
7 68 0.46% 224 0.16% /wp-admin/css/
8 68 0.46% 46 0.03% /wp-admin/maint/
9 68 0.46% 591 0.42% /wp-includes/
10 68 0.46% 105 0.07% /wp-includes/ID3/
11 68 0.46% 87 0.06% /wp-includes/IXR/
12 68 0.46% 50 0.04% /wp-includes/Text/
13 68 0.46% 47 0.03% /wp-includes/Text/Diff/Renderer/
14 68 0.46% 82 0.06% /wp-includes/pomo/
15 67 0.45% 110 0.08% /wp-includes/widgets/
16 66 0.44% 51 0.04% /wp-includes/PHPMailer/
17 66 0.44% 51 0.04% /wp-includes/Text/Diff/
18 66 0.44% 55 0.04% /wp-includes/Text/Diff/Engine/
19 66 0.44% 83 0.06% /wp-includes/sitemaps/
20 66 0.44% 51 0.04% /wp-includes/sitemaps/providers/
21 59 0.40% 27 0.02% /wp-json/wp/v2/users/
22 38 0.26% 47 0.03% /wp-content/uploads/
23 35 0.24% 24 0.02% /.well-known/
24 35 0.24% 96 0.07% /wp-admin/images/
25 35 0.24% 70 0.05% /wp-includes/css/
26 35 0.24% 29 0.02% /wp-includes/fonts/
27 35 0.24% 62 0.04% /wp-includes/images/
28 35 0.24% 136 0.10% /wp-includes/js/
29 34 0.23% 20 0.01% /wp-content/upgrade/
30 33 0.22% 41 0.03% /wp-admin/css/colors/

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 348 2.34% 9820 6.90% /
2 28 0.19% 2291 1.61% /blog/
3 2 0.01% 891 0.63% /wp-content/uploads/2022/04/clarisse-meyer-jKU2NneZAbI-unsplash-scaled.jpg
4 2 0.01% 810 0.57% /wp-content/uploads/2022/04/slide2.jpg
5 159 1.07% 765 0.54% /cgi-sys/suspendedpage.cgi
6 68 0.46% 591 0.42% /wp-includes/
7 2 0.01% 517 0.36% /wp-content/uploads/2022/04/book-library-with-open-textbook-scaled.jpg
8 8 0.05% 357 0.25% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
9 71 0.48% 330 0.23% /wp-admin/includes/
10 9 0.06% 313 0.22% /wp-includes/css/dashicons.min.css

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 348 2.34% 1854 83.82% /
2 28 0.19% 35 1.58% /blog/
3 59 0.40% 34 1.54% /wp-json/wp/v2/users/
4 159 1.07% 31 1.40% /cgi-sys/suspendedpage.cgi
5 68 0.46% 31 1.40% /wp-admin/css/
6 33 0.22% 20 0.90% /wp-content/uploads/2022/08/
7 68 0.46% 18 0.81% /wp-includes/ID3/
8 33 0.22% 17 0.77% /wp-content/uploads/2022/07/
9 68 0.46% 14 0.63% /wp-includes/IXR/
10 38 0.26% 12 0.54% /wp-content/uploads/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 348 2.34% 1786 83.07% /
2 159 1.07% 53 2.47% /cgi-sys/suspendedpage.cgi
3 35 0.24% 31 1.44% /.well-known/
4 28 0.19% 28 1.30% /blog/
5 68 0.46% 21 0.98% /wp-includes/
6 33 0.22% 19 0.88% /wp-includes/js/plupload/
7 59 0.40% 17 0.79% /wp-json/wp/v2/users/
8 33 0.22% 15 0.70% /wp-includes/js/codemirror/
9 68 0.46% 14 0.65% /wp-includes/IXR/
10 13 0.09% 11 0.51% /wp-content/

Top 30 of 1281 Total Sites
# Hits Files KBytes Visits Hostname
1 2435 16.37% 2219 35.31% 258 0.18% 0 0.00% arabstorage.com
2 1025 6.89% 25 0.40% 9970 7.00% 25 0.95% 51.140.205.50
3 658 4.42% 18 0.29% 10857 7.63% 13 0.49% 51.12.53.47
4 564 3.79% 27 0.43% 284 0.20% 19 0.72% static.227.107.217.95.clients.your-server.de
5 408 2.74% 204 3.25% 10078 7.08% 18 0.68% 89.38.225.45
6 320 2.15% 284 4.52% 455 0.32% 24 0.91% 20.25.178.115
7 320 2.15% 284 4.52% 455 0.32% 22 0.83% static.172.176.55.162.clients.your-server.de
8 240 1.61% 213 3.39% 341 0.24% 19 0.72% static.231.144.161.5.clients.your-server.de
9 169 1.14% 85 1.35% 406 0.29% 7 0.26% static.171.120.161.5.clients.your-server.de
10 163 1.10% 142 2.26% 267 0.19% 12 0.45% 20.163.104.128
11 160 1.08% 142 2.26% 228 0.16% 13 0.49% 109.206.241.214
12 160 1.08% 142 2.26% 228 0.16% 10 0.38% 20.0.60.160
13 160 1.08% 142 2.26% 228 0.16% 11 0.42% 20.168.6.147
14 160 1.08% 142 2.26% 228 0.16% 12 0.45% 208.67.107.63
15 160 1.08% 142 2.26% 228 0.16% 12 0.45% 41.216.188.42
16 158 1.06% 141 2.24% 226 0.16% 11 0.42% 208.67.104.167
17 146 0.98% 2 0.03% 1919 1.35% 11 0.42% 152.89.196.13
18 133 0.89% 9 0.14% 196 0.14% 19 0.72% res232.servconfig.com
19 120 0.81% 3 0.05% 2239 1.57% 3 0.11% 80.94.92.27
20 116 0.78% 102 1.62% 21 0.01% 2 0.08% msnbot-207-46-13-229.search.msn.com
21 115 0.77% 0 0.00% 2198 1.54% 0 0.00% vmi643465.contaboserver.net
22 103 0.69% 0 0.00% 396 0.28% 90 3.41% msnbot-207-46-13-129.search.msn.com
23 94 0.63% 47 0.75% 389 0.27% 1 0.04% 156.236.66.243
24 94 0.63% 3 0.05% 1723 1.21% 3 0.11% 37.139.129.110
25 91 0.61% 11 0.18% 1428 1.00% 10 0.38% 152.89.196.102
26 90 0.60% 71 1.13% 312 0.22% 6 0.23% 20.5.201.165
27 89 0.60% 0 0.00% 277 0.19% 80 3.03% msnbot-157-55-39-46.search.msn.com
28 88 0.59% 2 0.03% 1623 1.14% 6 0.23% 171.22.30.251
29 88 0.59% 2 0.03% 1623 1.14% 4 0.15% 208.67.104.39
30 88 0.59% 2 0.03% 1623 1.14% 5 0.19% static.156.169.132.142.clients.your-server.de

Top 10 of 1281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 658 4.42% 18 0.29% 10857 7.63% 13 0.49% 51.12.53.47
2 408 2.74% 204 3.25% 10078 7.08% 18 0.68% 89.38.225.45
3 1025 6.89% 25 0.40% 9970 7.00% 25 0.95% 51.140.205.50
4 42 0.28% 2 0.03% 3445 2.42% 0 0.00% webcluster.backboneservers.com
5 40 0.27% 0 0.00% 3310 2.32% 4 0.15% 102.37.156.129
6 31 0.21% 0 0.00% 3206 2.25% 0 0.00% tor-exit-node-readme.computersforpeace.net
7 42 0.28% 0 0.00% 3082 2.16% 7 0.26% ip-50-63-0-196.ip.secureserver.net
8 39 0.26% 1 0.02% 2701 1.90% 18 0.68% nbl38.ntup.net
9 67 0.45% 44 0.70% 2364 1.66% 32 1.21% 216.244.66.249
10 120 0.81% 3 0.05% 2239 1.57% 3 0.11% 80.94.92.27

Top 55 of 55 Total Referrers
# Hits Referrer
1 7681 51.62% - (Direct Request)
2 2638 17.73% binance.com
3 2219 14.91% http://blackfriars-law.com/wp-cron.php
4 1163 7.82% www.bing.com
5 229 1.54% https://www.google.com
6 168 1.13% www.google.com
7 133 0.89% http://blackfriars-law.com/
8 92 0.62% http://blackfriars-law.com/administrator/
9 68 0.46% blackfriars-law.com
10 51 0.34% http://blackfriars-law.com///
11 42 0.28% http://blackfriars-law.com/newsletter/
12 41 0.28% http://www.blackfriars-law.com/expertise
13 39 0.26% http://mail.blackfriars-law.com///
14 32 0.22% http://www.blackfriars-law.com/recruitment
15 29 0.19% http://blackfriars-law.com
16 28 0.19% http://www.blackfriars-law.com/
17 21 0.14% http://www.blackfriars-law.com/ads.txt
18 18 0.12% http://blackfriars-law.com/expertise/
19 17 0.11% http://blackfriars-law.com/paralegal
20 17 0.11% http://blackfriars-law.com/partners
21 17 0.11% http://blackfriars-law.com/recruitment/
22 12 0.08% http://blackfriars-law.com/blog/
23 12 0.08% http://blackfriars-law.com/index.php
24 12 0.08% http://goldstakelimited.com/
25 11 0.07% http://www.blackfriars-law.com/robots.txt
26 10 0.07% https://blackfriars-law.com
27 9 0.06% https://blackfriars-law.com/
28 7 0.05% http://blackfriars-law.com/wp-login.php
29 6 0.04% http://170.10.161.221/autodiscover/autodiscover.xml
30 5 0.03% http://blackfriars-law.com/cgi-sys/suspendedpage.cgi
31 4 0.03% bing.com
32 4 0.03% http://blackfriars-law.com/wp-content/themes/Black-friars/css/font-awesome.min.css
33 4 0.03% http://blackfriars-law.com/wp-content/themes/Black-friars/images/final/logo.png
34 4 0.03% https://blackfriars-law.com/anti-trust
35 4 0.03% https://m.baidu.com/
36 4 0.03% https://www.bing.com
37 3 0.02% http://www.blackfriars-law.com/cpanel
38 2 0.01% blackfriars-law.com/wp-json/wp/v2/posts
39 2 0.01% http://baidu.com/
40 2 0.01% http://blackfriars-law.com/BLOG
41 2 0.01% http://blackfriars-law.com/Blog
42 2 0.01% http://blackfriars-law.com/blog
43 2 0.01% http://www.blackfriars-law.com
44 2 0.01% https://www.kwaracails.com/library/law/resources.php
45 1 0.01% http://170.10.161.221:80/'https://blackfriars-law.com/wp-includes/css/dashicons.min.css
46 1 0.01% http://blackfriars-law.com/blog/index.php/2018/12/03/der-krieg-vs-das-geschaft-datenraumindex/
47 1 0.01% http://blackfriars-law.com/cpanel
48 1 0.01% http://blackfriars-law.com/feed/
49 1 0.01% http://blackfriars-law.com/fr/docs/doc_view/203-litigation-and-arbitration-newsletter-august09
50 1 0.01% http://blackfriars-law.com/privacy-policy
51 1 0.01% http://www.blackfriars-law.com/cgi-sys/suspendedpage.cgi
52 1 0.01% http://www.blackfriars-law.com/index.php/en/docs/doc_view/64-ip-newsletter-jan09
53 1 0.01% http://www.blackfriars-law.com/index.php/fr/docs/doc_view/203-litigation-and-arbitration-newsletter-august09
54 1 0.01% https://m.baidu.com/from
55 1 0.01% https://webtechsurvey.com/website/blackfriars-law.com

Top 15 of 451 Total User Agents
# Hits User Agent
1 2853 19.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 2165 14.55% WordPress/6.0.1; https://blackfriars-law.com
3 1783 11.98% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 981 6.59% wp_is_mobile
5 616 4.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 428 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 333 2.24% COMODO DCV
8 240 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
9 223 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 204 1.37% Mozilla/5.0 (X11; Linux ppc64le; rv:75.0) Gecko/20100101 Firefox/75.0
11 185 1.24% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
12 178 1.20% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 169 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 161 1.08% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 137 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for August 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 7230 48.59% 2447 38.94% 84116 59.09% Unresolved/Unknown
2 4650 31.25% 2714 43.19% 23946 16.82% Commercial (com)
3 2045 13.74% 924 14.70% 9227 6.48% Germany
4 562 3.78% 132 2.10% 14846 10.43% Network (net)
5 94 0.63% 13 0.21% 2683 1.88% European Union
6 42 0.28% 5 0.08% 333 0.23% Russian Federation
7 36 0.24% 10 0.16% 142 0.10% Colombia
8 31 0.21% 3 0.05% 1680 1.18% Czech Republic
9 16 0.11% 8 0.13% 65 0.05% Australia
10 16 0.11% 0 0.00% 1344 0.94% Brazil
11 16 0.11% 10 0.16% 169 0.12% Iran
12 15 0.10% 1 0.02% 518 0.36% Non-Profit (org)
13 15 0.10% 1 0.02% 822 0.58% Netherlands
14 13 0.09% 1 0.02% 286 0.20% Ukraine
15 13 0.09% 4 0.06% 249 0.17% United Kingdom
16 12 0.08% 0 0.00% 704 0.49% Switzerland
17 12 0.08% 0 0.00% 704 0.49% Japan
18 10 0.07% 3 0.05% 62 0.04% Pakistan
19 8 0.05% 2 0.03% 61 0.04% Venezuela
20 5 0.03% 1 0.02% 152 0.11% Address Routing (arpa)
21 4 0.03% 1 0.02% 17 0.01% Generic TLD (info)
22 4 0.03% 0 0.00% 40 0.03% Argentina
23 4 0.03% 1 0.02% 21 0.01% Israel
24 4 0.03% 0 0.00% 2 0.00% British Indian Ocean Territory
25 4 0.03% 0 0.00% 40 0.03% Romania
26 3 0.02% 2 0.03% 21 0.01% Asia Pacific Community (asia)
27 3 0.02% 0 0.00% 0 0.00% New Zealand
28 3 0.02% 1 0.02% 4 0.00% Viet Nam
29 2 0.01% 0 0.00% 1 0.00% Equatorial Guinea
30 2 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23